Imports
Table 15: 2007 Value of MAFC Imports by County and Domestic Mode of Transport
| Truck | Rail | Water | Multiple modes & mail | Other and unknown | Pipeline | Air (include truck-air) | Value | |
| Canada | $64,786 | $32,581 | $23 | $28 | $3,038 | $26,850 | $1,269 | $128,574 |
| Mexico | $29,656 | $20,369 | $12 | $243 | $51 | $60 | $518 | $50,908 |
| Rest of Americas | $8,655 | $359 | $212 | $4,391 | $56 | $70 | $2 | $13,745 |
| Europe | $42,304 | $3,062 | $123 | $10,573 | $831 | $8 | $40 | $56,942 |
| Africa | $1,593 | $53 | $13 | $1,150 | $14 | $1,954 | $- | $4,776 |
| SW & Central Asia | $4,805 | $147 | $64 | $4,449 | $276 | $3,877 | $0 | $13,618 |
| Eastern Asia | $56,519 | $2,276 | $123 | $35,980 | $1,711 | $1 | $26,301 | $122,911 |
| SE Asia & Oceania | $6,323 | $226 | $28 | $4,213 | $190 | $- | $- | $10,980 |
| Totals | $214,643 | $59,073 | $597 | $61,026 | $6,165 | $32,820 | $28,130 | $402,454 |
Source: Freight Analysis Framework 3.4, 2013
Table 16: 2007 Tonnage of MAFC Imports by County and Domestic Mode of Transport
| Truck | Rail | Water | Multiple modes & mail | Other and unknown | Pipeline | Air (include truck-air) | Tons | |
| Canada | 38,533 | 33,081 | 589 | 322 | 1,750 | 71,012 | 13 | 145,299 |
| Mexico | 5,833 | 5,974 | 34 | 75 | 3 | 149 | 20 | 12,088 |
| Rest of Americas | 7,714 | 1,129 | 889 | 1,859 | 74 | 195 | 0 | 11,860 |
| Europe | 7,821 | 1,332 | 330 | 2,580 | 206 | 18 | 0 | 12,288 |
| Africa | 937 | 175 | 50 | 185 | 6 | 4,385 | – | 5,739 |
| SW & Central Asia | 1,658 | 193 | 101 | 1,103 | 52 | 8,703 | 0 | 11,809 |
| Eastern Asia | 10,392 | 1,059 | 324 | 7,009 | 354 | 2 | 325 | 19,466 |
| SE Asia & Oceania | 1,670 | 138 | 47 | 927 | 48 | – | – | 2,831 |
| Totals | 74,559 | 43,081 | 2,365 | 14,060 | 2,493 | 84,463 | 359 | 221,380 |
Source: Freight Analysis Framework 3.4, 2013
Table 17: 2007 Value of MAFC Imports by County and Foreign Mode of Transport
| Truck | Rail | Water | Multiple modes & mail | Other and unknown | Pipeline | Air (include truck-air) | Value | |
| Canada | $63,508 | $32,541 | $1,079 | $20 | $2,994 | $26,762 | $1,670 | $128,574 |
| Mexico | $28,728 | $20,348 | $860 | $133 | $32 | $- | $807 | $50,908 |
| Rest of Americas | $- | $- | $10,783 | $200 | $- | $- | $2,762 | $13,745 |
| Europe | $- | $- | $24,423 | $4,843 | $- | $- | $27,676 | $56,942 |
| Africa | $- | $- | $4,553 | $216 | $- | $- | $7 | $4,776 |
| SW & Central Asia | $- | $- | $12,964 | $110 | $- | $- | $544 | $13,618 |
| Eastern Asia | $- | $- | $82,925 | $2,105 | $- | $- | $37,881 | $122,911 |
| SE Asia & Oceania | $- | $- | $9,797 | $265 | $- | $- | $918 | $10,980 |
| Totals | $92,236 | $52,889 | $147,384 | $7,891 | $3,026 | $26,762 | $72,265 | $402,454 |
Source: Freight Analysis Framework 3.4, 2013
Table 18: 2007 Tonnage of MAFC Imports by County and Foreign Mode of Transport
| Truck | Rail | Water | Multiple modes & mail | Other and unknown | Pipeline | Air (include truck-air) | Tons | |
| Canada | 24,222 | 32,609 | 17,010 | 3 | 763 | 70,675 | 17 | 145,299 |
| Mexico | 5,667 | 5,942 | 428 | 23 | 0 | – | 28 | 12,088 |
| Rest of Americas | – | – | 11,782 | 45 | – | – | 33 | 11,860 |
| Europe | – | – | 11,163 | 775 | – | – | 351 | 12,288 |
| Africa | – | – | 5,722 | 16 | – | – | 0 | 5,739 |
| SW & Central Asia | – | – | 11,761 | 42 | – | – | 7 | 11,809 |
| Eastern Asia | – | – | 18,621 | 372 | – | – | 473 | 19,466 |
| SE Asia & Oceania | – | – | 2,757 | 63 | – | – | 11 | 2,831 |
| Totals | 29,889 | 38,551 | 79,243 | 1,339 | 763 | 70,675 | 919 | 221,380 |
Source: Freight Analysis Framework 3.4, 2013
Exports
Table 19: 2007 Value of MAFC Export by County and Domestic Mode of Transport
| Truck | Rail | Water | Multiple modes & mail | Other and unknown | Pipeline | Air (include truck-air) | Value | |
| Canada | $79,668 | $12,765 | $3 | $86 | $6,786 | $2,265 | $2,381 | $103,954 |
| Mexico | $14,230 | $7,457 | $395 | $156 | $405 | $- | $666 | $23,308 |
| Rest of Americas | $10,988 | $1,582 | $1,144 | $4,251 | $201 | $1 | $3 | $18,169 |
| Europe | $32,430 | $8,037 | $1,202 | $5,930 | $302 | $- | $641 | $48,542 |
| Africa | $2,248 | $819 | $860 | $1,083 | $74 | $0 | $- | $5,085 |
| SW & Central Asia | $4,111 | $1,617 | $802 | $2,535 | $156 | $- | $- | $9,220 |
| Eastern Asia | $13,706 | $3,646 | $1,824 | $8,622 | $220 | $- | $11,438 | $39,457 |
| SE Asia & Oceania | $4,755 | $1,235 | $85 | $2,350 | $102 | $- | $685 | $9,212 |
| Totals | $162,135 | $37,159 | $6,315 | $25,012 | $8,246 | $2,266 | $15,814 | $256,947 |
Source: Freight Analysis Framework 3.4, 2013
Table 20: 2007 Tonnage of MAFC Export by County and Domestic Mode of Transport
| Truck | Rail | Water | Multiple modes & mail | Other and unknown | Pipeline | Air (include truck-air) | Tons | |
| Canada | 36,850 | 13,962 | 37 | 927 | 9,915 | 1,618 | 40 | 63,348 |
| Mexico | 4,657 | 10,122 | 1,957 | 512 | 22 | – | 13 | 17,283 |
| Rest of Americas | 2,322 | 2,952 | 6,077 | 1,906 | 425 | 7 | 0 | 13,689 |
| Europe | 4,393 | 4,736 | 4,295 | 3,020 | 124 | – | 6 | 16,574 |
| Africa | 1,527 | 3,241 | 7,131 | 1,301 | 180 | 6 | – | 13,385 |
| SW & Central Asia | 1,157 | 2,393 | 5,178 | 2,548 | 184 | – | – | 11,460 |
| Eastern Asia | 7,830 | 11,974 | 10,866 | 9,754 | 245 | – | 163 | 40,832 |
| SE Asia & Oceania | 1,768 | 862 | 516 | 1,573 | 43 | – | 8 | 4,770 |
| Totals | 60,504 | 50,241 | 36,058 | 21,541 | 11,136 | 1,631 | 231 | 181,342 |
Source: Freight Analysis Framework 3.4, 2013
Table 21: 2007 Value of MAFC Export by County and Foreign Mode of Transport
| Truck | Rail | Water | Multiple modes & mail | Other and unknown | Pipeline | Air (include truck-air) | Value | |
| Canada | $77,835 | $12,627 | $2,081 | $1 | $6,115 | $2,263 | $3,031 | $103,954 |
| Mexico | $13,691 | $7,322 | $871 | $- | $398 | $- | $1,026 | $23,308 |
| Rest of Americas | $- | $- | $13,132 | $51 | $- | $- | $4,987 | $18,169 |
| Europe | $- | $- | $17,220 | $6,549 | $- | $- | $24,773 | $48,542 |
| Africa | $- | $- | $5,027 | $54 | $- | $- | $3 | $5,085 |
| SW & Central Asia | $- | $- | $8,667 | $168 | $- | $- | $385 | $9,220 |
| Eastern Asia | $- | $- | $23,127 | $306 | $- | $- | $16,024 | $39,457 |
| SE Asia & Oceania | $- | $- | $7,599 | $175 | $- | $- | $1,438 | $9,212 |
| Totals | $91,526 | $19,949 | $77,725 | $7,303 | $6,513 | $2,263 | $51,666 | $256,947 |
Source: Freight Analysis Framework 3.4, 2013
Table 22: 2007 Tonnage of MAFC Export by County and Foreign Mode of Transport
| Truck | Rail | Water | Multiple modes & mail | Other and unknown | Pipeline | Air (include truck-air) | Tons | |
| Canada | 25,593 | 12,514 | 20,446 | 0 | 3,131 | 1,605 | 58 | 63,348 |
| Mexico | 4,363 | 9,512 | 3,384 | – | 4 | – | 20 | 17,283 |
| Rest of Americas | – | – | 13,634 | 11 | – | – | 45 | 13,689 |
| Europe | – | – | 12,945 | 3,293 | – | – | 335 | 16,574 |
| Africa | – | – | 13,357 | 28 | – | – | 0 | 13,385 |
| SW & Central Asia | – | – | 11,376 | 79 | – | – | 6 | 11,460 |
| Eastern Asia | – | – | 39,685 | 917 | – | – | 230 | 40,832 |
| SE Asia & Oceania | – | – | 4,545 | 207 | – | – | 19 | 4,770 |
| Totals | 29,956 | 22,026 | 119,373 | 4,534 | 3,135 | 1,605 | 713 | 181,342 |
Source: Freight Analysis Framework 3.4, 2013